File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 0 66 0 0 846 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb3, i801_smbus
19: 0 0 0 0 0 0 20 0 0 57 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi xhci-hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:01.0 0-edge PCIe PME, PCIe bwctrl
27: 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:02.0 0-edge PCIe PME, PCIe bwctrl
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.0 0-edge PCIe PME, PCIe bwctrl
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:03.2 0-edge PCIe PME, PCIe bwctrl
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME, PCIe bwctrl
32: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.4 0-edge PCIe PME, PCIe bwctrl
33: 13965295 15710954 296173036 66643547 103145038 8229260 53927292 25162013 68700764 23126787 49536167 18401388 141873589 43497681 38174216 72326561 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
34: 35074 49131 57177 43483 63158 40975 68385 50863 74093 54055 66446 69081 63872 74184 70924 78754 IR-PCI-MSIX-0000:02:00.0 0-edge enp2s0f0-TxRx-0
35: 26143 46662 46688 55339 52253 48017 59559 62649 73674 63406 70154 68471 70188 67453 77345 71654 IR-PCI-MSIX-0000:02:00.0 1-edge enp2s0f0-TxRx-1
36: 31305 48531 51841 45965 58386 44269 65717 55506 73223 57004 69453 68418 67924 72176 74106 75831 IR-PCI-MSIX-0000:02:00.0 2-edge enp2s0f0-TxRx-2
37: 23334 45793 41516 63083 48403 51828 56106 67514 70593 69682 68950 68819 70548 64220 79277 69989 IR-PCI-MSIX-0000:02:00.0 3-edge enp2s0f0-TxRx-3
38: 35659 48334 56407 42390 62382 41088 68547 51585 75580 54415 69021 68086 65612 72734 70605 77210 IR-PCI-MSIX-0000:02:00.0 4-edge enp2s0f0-TxRx-4
39: 25072 46947 44322 56003 52286 49542 58497 63741 71772 65689 69479 69296 70147 66614 78062 72186 IR-PCI-MSIX-0000:02:00.0 5-edge enp2s0f0-TxRx-5
40: 31358 48479 51365 47230 58809 44210 65254 55805 73406 58326 69181 70156 67098 70415 72422 76141 IR-PCI-MSIX-0000:02:00.0 6-edge enp2s0f0-TxRx-6
41: 23760 44484 41549 63457 48553 52680 55062 68529 71605 70711 70720 66761 71933 61949 80095 67807 IR-PCI-MSIX-0000:02:00.0 7-edge enp2s0f0-TxRx-7
42: 35623 49012 57164 41210 63671 41284 70066 52090 73229 54490 67454 68792 64930 73571 69594 77475 IR-PCI-MSIX-0000:02:00.0 8-edge enp2s0f0-TxRx-8
43: 25442 48063 44367 57784 51288 49179 58044 64212 70132 66901 68107 71587 69490 65897 77497 71665 IR-PCI-MSIX-0000:02:00.0 9-edge enp2s0f0-TxRx-9
44: 33458 48591 53076 44712 60032 43093 65839 54287 75003 56146 70503 69158 68052 70383 71995 75327 IR-PCI-MSIX-0000:02:00.0 10-edge enp2s0f0-TxRx-10
45: 23557 45298 40661 62407 48384 53185 55585 69286 69605 70960 69903 68024 71380 62822 79906 68692 IR-PCI-MSIX-0000:02:00.0 11-edge enp2s0f0-TxRx-11
46: 35578 49820 56375 42656 62648 41100 69146 51655 73480 55000 67505 71100 64822 72373 68955 77442 IR-PCI-MSIX-0000:02:00.0 12-edge enp2s0f0-TxRx-12
47: 25925 46735 43452 56623 50323 50643 57175 65034 72542 66753 71130 70130 71582 63416 78296 69896 IR-PCI-MSIX-0000:02:00.0 13-edge enp2s0f0-TxRx-13
48: 32580 48103 51530 45214 58997 45268 65676 56662 72895 58267 69930 69406 68652 69123 72927 74425 IR-PCI-MSIX-0000:02:00.0 14-edge enp2s0f0-TxRx-14
49: 22869 44451 38393 68281 45514 55744 52852 72412 68071 75629 69243 69420 71795 58472 80728 65781 IR-PCI-MSIX-0000:02:00.0 15-edge enp2s0f0-TxRx-15
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:02:00.0 16-edge enp2s0f0
52: 403595584 69178 68699 127083 28625 24457 64924 132518 82748 163054 82384 116398 104764 208323 99975 108956 IR-PCI-MSIX-0000:02:00.1 0-edge enp2s0f1-TxRx-0
53: 55291 308816347 68235116 155676 69803 71067 116725 154125 99618 96356 101401 67117 121905 134798 165456 154410 IR-PCI-MSIX-0000:02:00.1 1-edge enp2s0f1-TxRx-1
54: 166377 713493 281745111 1040525 68248517 608460 693483 790141 824270 918528 938740 843805 860459 809050 931228 814777 IR-PCI-MSIX-0000:02:00.1 2-edge enp2s0f1-TxRx-2
55: 79008 195373 182409 319951993 195176 303605 48851958 453849 371789 281934 299239 399771 375975 282189 383932 353639 IR-PCI-MSIX-0000:02:00.1 3-edge enp2s0f1-TxRx-3
56: 71590 249056 508298 321100 294732786 279012 283923 413134 582200 437920 480242 667838 571429 68064366 670906 601941 IR-PCI-MSIX-0000:02:00.1 4-edge enp2s0f1-TxRx-4
57: 674651 111982 91250 247550 85774 403009840 92918 95379 140233 170256 72385 984380 212231 254193 181640 8861767 IR-PCI-MSIX-0000:02:00.1 5-edge enp2s0f1-TxRx-5
58: 105421 68030964 399103 770455 619519 435352 296230318 743224 362635 496725 650923 730618 418237 619751 833421 528835 IR-PCI-MSIX-0000:02:00.1 6-edge enp2s0f1-TxRx-6
59: 32098 54009 107218 187692 94309 101179 103315 370809105 93281 175943 127250 127828 210745 81821 317674 213919 IR-PCI-MSIX-0000:02:00.1 7-edge enp2s0f1-TxRx-7
60: 65334 303316 474396 546561 503406 327783 379577 560802 355766310 509714 467741 487288 521393 382127 586883 509693 IR-PCI-MSIX-0000:02:00.1 8-edge enp2s0f1-TxRx-8
61: 76358 221447 195202 376119 281542 156356 157450 298842 300799 370112213 1583833 370127 349275 304086 300085 234231 IR-PCI-MSIX-0000:02:00.1 9-edge enp2s0f1-TxRx-9
62: 134068 190902 256755 487312 256110 241338 342590 372961 344763 1483137 361993531 438873 342096 472009 456660 669973 IR-PCI-MSIX-0000:02:00.1 10-edge enp2s0f1-TxRx-10
63: 49591 117792 155696 4018983 145832 6167146 135910 275992 396098 130515 253943 362145096 201956 148866 196014 117857 IR-PCI-MSIX-0000:02:00.1 11-edge enp2s0f1-TxRx-11
64: 180425 677061 786038 1160446 797266 438700 494694 792049 861832 726016 687672 915886 354757032 850758 891762 761997 IR-PCI-MSIX-0000:02:00.1 12-edge enp2s0f1-TxRx-12
65: 64083 218005 330518 46025291 234596 3722736 19336903 339066 345875 368709 455326 364226 536960 303408797 472433 418022 IR-PCI-MSIX-0000:02:00.1 13-edge enp2s0f1-TxRx-13
66: 40191 202101 117905 292297 215854 205164 172088 251345 355355 302307 322905 520444 364499 329664 363054741 313814 IR-PCI-MSIX-0000:02:00.1 14-edge enp2s0f1-TxRx-14
67: 153603 161612 182537 270045 178920 166147 238604 314914 450908 260608 365340 9595663 320332 493728 441805 356627543 IR-PCI-MSIX-0000:02:00.1 15-edge enp2s0f1-TxRx-15
68: 765 1174 1047 1807 1207 1273 1280 1795 1714 1873 1668 1670 1726 1300 1991 1682 IR-PCI-MSIX-0000:02:00.1 16-edge enp2s0f1
70: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 IR-PCI-MSIX-0000:00:04.0 0-edge ioat-msix
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSIX-0000:00:04.1 0-edge ioat-msix
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 IR-PCI-MSIX-0000:00:04.2 0-edge ioat-msix
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 IR-PCI-MSIX-0000:00:04.3 0-edge ioat-msix
75: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.4 0-edge ioat-msix
76: 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.5 0-edge ioat-msix
77: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.6 0-edge ioat-msix
78: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.7 0-edge ioat-msix
NMI: 128608 131854 132032 131377 131416 129685 130151 130428 133214 130171 130958 131351 131610 132281 132469 131976 Non-maskable interrupts
LOC: 2122647024 2088671095 2084226960 2074796303 2075566836 2081772856 2069024992 2070055068 2072563690 2075275439 2074095537 2072539093 2070191183 2081888293 2071992669 2069048191 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 128608 131854 132032 131377 131416 129685 130151 130428 133214 130171 130958 131351 131610 132281 132469 131976 Performance monitoring interrupts
IWI: 815 1253 1346 1516 1448 1642 1796 1618 1490 1672 2771 1711 1722 1481 1586 1618 IRQ work interrupts
RTR: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 71782765 18994844 18228345 18775455 19068282 18577378 18917558 18656407 17954075 18475043 19348858 18185643 18185212 18183336 18292165 17996938 Rescheduling interrupts
CAL: 163413693 140703943 131397897 123135290 119138349 116014201 111535871 108500014 105550403 106111805 104158391 102465140 102155004 100391077 100322409 99884945 Function call interrupts
TLB: 17192239 17360971 17634782 17429613 17578688 17412456 17220889 17568149 18478650 17511522 18149609 18054011 18173695 18041083 18036658 17797366 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5998 5999 5999 5999 5999 5999 5999 5999 5999 5999 5999 5999 5999 5999 5999 5999 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event